Collections
Plumeria Collections
Thornton Collection
Plumeria grown from seed or introduced by Elizabeth Thornton.
The following table is a summary of the information presented in a color booklet cataloging the Plumeria Cultivars produced by Elizabeth Thornton.
The Exotic Plumeria (Frangipani) | ||||
A catalog of Plumeria cultivars grown from seed by the Thornton family – Elizabeth, Sharon and Bruce Thornton, and Bette and Jerry Gips, in Houston, Texas 1979-1994. Of 700 seedlings these new varieties have been named because they have proved to be superior. Cuttings of these cultivars have been widely shared with growers in Texas, California, Florida, Kansas, Hawaii, India, Mexico and Kenya. |
||||
Number | Name | Floret size (in.) | Inflorescence No. | Fragrance |
1 | Symphony | 3 3/4 | 6 to 9 | Sweet |
2 | Mardi Gras | 3 | 5 to 7 | Peach |
3 | Texas Fiesta | 3 1/2 – 4 | 8 to 10 | Sweet |
4 | Yellow Rose of Texas | 3 | 6 to 8 | Nasturtium |
5 | Lavender | 3 1/2 – 4 | 8 to 10 | Grape |
6 | Snow White | 4 1/2 – 5 | 3 to 5 | Citrus |
7 | Maverick | 4 | 4 to 7 | Sweet |
8 | Pink Perfection | 4 | 4 to 7 | Sweet |
9 | Celebration | 3 1/2 | 5 to 8 | Citrus |
10 | Sunshine | 3+ | 5 to 7 | Lemon |
11 | Angela | 3 1/2 | 8 to 10 | Sweet |
12 | Texas Star | 3+ | 8 to 10 | Citrus |
13 | Rose Red Too | 4 1/2 | 4 to 6 | Rose |
14 | Courtade Gold | 4 1/2 | 4 to 6 | Sweet |
15 | Texas Beauty | 3 1/2 | 5 to 7 | Citrus |
16 | Peaches | 3 1/2 | 4 to 7 | Peach |
17 | Lemon Drop | 3 1/2 | 8 to 10 | Lemon |
18 | 4th of July | 5 1/2 | 4 to 6 | Spicy |
19 | Mellow Yellow | 3 | 6 to 8 | Sweet |
20 | Firecracker | 3 1/2 | 4 to 7 | Spicy |
21 | Texas Sunset | 3+ | 4 to 6 | Fruity |
22 | Courtade Lemon | 3 3/4 | 5 to 7 | Citrus |
23 | Gold Cup | 3 1/2 | 3 to 5 | Citrus |
24 | Pink Parfait | 4+ | 5 to 7 | Citrus |
25 | Gold Dust | 3+ | 6 to 8 | Citrus |
26 | Thanksgiving | 4 | 8 to 10 | Citrus |
27 | Mauve | 4 1/2 | 5 to 8 | Fruity |
28 | Pina Colado | 3 1/2 – 4 | 8 to 10 | Coconut |
29 | Jubilee | 3 3/4 | 4 to 6 | Rose |
30 | Moon Glow | 4 | 5 to 7 | Citrus |
31 | Lemon Parfait | 3 3/4 | 5 to 8 | Citrus |
32 | Elegance | 5 1/2 | 3 to 5 | Sweet |
33 | Memo’s Gold | 3 1/2 | 4 to 6 | Fruity |
34 | Cherry Parfait | 3 1/2 – 4 | 4 to 7 | Fruity |
35 | Painted Desert | 3 1/2 | 8 to 10 | Sweet |
36 | Honeysuckle | 3 1/2 – 4 | 4 to 6 | Honeysuckle |
37 | Raspberry Parfait | 3 1/2 | 4 to 6 | Fruity |
38 | Peppermint | 3 3/4 | 3 to 5 | Mint |
39 | Raspberry | 3 3/4 | 3 to 5 | Raspberry |
40 | Texas Aggie | 3 | 6 to 8 | Fruity |
Related Images:
Moragne Collection
Plumeria Collection grown from seed or introduced by Bill Moragne.
More than twenty years after the crosses were made, recollections are also vague about how many flowers Moragne actually attempted to pollinate. It is well documented that he harvested seed from the pods of four flowers and from them produced 283 seedlings, naming his favorites for his wife, “Jean Sr.”; daughters Mary, Sally and Katie; daughter-in-law “Jean Jr.”; and granddaughters Cindy, Kimi, Julie, Edi, Cathy, and Kelly.
Related Images:
Kukiat Collection
Plumeria Collection grown from seed or introduced by Kukiat Tanteeratarm.
Related Images:
Jungle Jack Collection
Plumeira Collection grown from seed or introduced by Jungle Jack
Related Images:
Jim Little Collection
Plumeria Collection grown or introduced by Jim Little
Related Images:
Herzog Collection
Plumeria Collection grown from seed by Carl and Joy Herzog.
Related Images:
Ford Collection
Plumeria Collection grown from seed or introduced by Hetty and Bruce Ford